| DOB | : | 27. Jul 1990 |
| Nationality | : | United States |
| Height | : | |
| Top Skills | : | |
| Ranking Points | : | 60000 pts |
| DOB | : | 18. Feb 1990 |
| Nationality | : | United States |
| Height | : | |
| Top Skills | : | |
| Ranking Points | : | 60000 pts |
| DOB | : | 16. Apr 1990 |
| Nationality | : | United States |
| Height | : | |
| Top Skills | : | |
| Ranking Points | : | 60000 pts |
| DOB | : | 08. Oct 1988 |
| Nationality | : | United States |
| Height | : | 199 cm / 6'6'' |
| Top Skills | : | Jump, Rebound |
| Ranking Points | : | 60000 pts |
Previous baller
Next baller
Miami (USA)
Please wait while content is loading.
Schedule & Results
| Round Robin | ||||
| 21 Sep | vs | San Juan | 8 - 16 | L |
| 21 Sep | vs | Neuquén | 22 - 20 | W |
| 23 Sep | vs | Split | 12 - 13 | L |
| 23 Sep | vs | Khabarovsk | 15 - 16 | L |
| 23 Sep | vs | Bucharest UPB | 22 - 13 | W |
Group Standings
View All
| Team | W/L | Pts |
|---|---|---|
| Split | 4/1 | 9 |
| San Juan | 4/1 | 9 |
| Bucharest UPB | 3/2 | 8 |
| Miami | 2/3 | 7 |
| Neuquén | 1/4 | 6 |
| Khabarovsk | 1/4 | 6 |
Schedule
| Round Robin | |||||||
| Time | Court | Team | vs | Team | Pool | Winner | Score |
| 21 Sep. 07:20 PM | Court 1 | San Juan PUR | vs | Miami USA | B | San Juan | 16-8 |
| 21 Sep. 08:40 PM | Court 1 | Miami USA | vs | Neuquén ARG | B | Miami | 22-20 |
| 23 Sep. 12:20 PM | Court 1 | Split CRO | vs | Miami USA | B | Split | 13-12 |
| 23 Sep. 01:20 PM | Court 1 | Miami USA | vs | Khabarovsk RUS | B | Khabarovsk | 15-16 |
| 23 Sep. 05:10 PM | Court 1 | Miami USA | vs | Bucharest UPB ROU | B | Miami | 22-13 |
