| DOB | : | 18. Jun 1984 |
| Nationality | : | United States |
| Height | : | 191 cm / 6'3'' |
| Top Skills | : | Dunk, Pass, Shoot |
| Ranking Points | : | 259200 pts |
| DOB | : | 03. Apr 1985 |
| Nationality | : | United States |
| Height | : | 196 cm / 6'5'' |
| Top Skills | : | Dunk, Rebound |
| Ranking Points | : | 259200 pts |
| DOB | : | 07. Jun 1984 |
| Nationality | : | United States |
| Height | : | 194 cm / 6'4'' |
| Top Skills | : | Jump, Rebound, Shoot |
| Ranking Points | : | 259200 pts |
| DOB | : | 06. Mar 1983 |
| Nationality | : | United States |
| Height | : | 188 cm / 6'2'' |
| Top Skills | : | 1 on 1, Shoot, Speed |
| Ranking Points | : | 259200 pts |
Previous baller
Next baller
Denver (USA)
Please wait while content is loading.
Players
| Name | World Rank |
|---|---|
| CAMPBELL, Corey | 29 |
| GRIFFIN, Derek | 29 |
| HANNAWAY, Patrick | 29 |
| HOLLOWAY, Christopher | 29 |
Schedule
| Round Robin | |||||||
| Time | Court | Team | vs | Team | Pool | Winner | Score |
| 21 Sep. 05:00 PM | Court 1 | Edmonton CAN | vs | Denver USA | A | Edmonton | 17-15 |
| 21 Sep. 06:20 PM | Court 1 | Denver USA | vs | Moscow RUS | A | Denver | 21-17 |
| 23 Sep. 10:20 AM | Court 1 | Ljubljana SLO | vs | Denver USA | A | Ljubljana | 20-9 |
| 23 Sep. 11:00 AM | Court 1 | Denver USA | vs | Vladivostok RUS | A | Denver | 21-0 |
| 23 Sep. 03:30 PM | Court 1 | Denver USA | vs | Vilnius LTU | A | Denver | 21-12 |
| Last 8 | |||||||
| Time | Court | Team | vs | Team | Pool | Winner | Score |
| 23 Sep. 06:25 PM | Court 1 | Denver USA | vs | San Juan PUR | L8 group | San Juan | 18-20 |
