| DOB | : | 30. Jun 1980 |
| Nationality | : | Russia |
| Height | : | |
| Top Skills | : | |
| Ranking Points | : | 188400 pts |
| DOB | : | 12. Mar 1977 |
| Nationality | : | Russia |
| Height | : | |
| Top Skills | : | |
| Ranking Points | : | 188400 pts |
| DOB | : | 03. Oct 1982 |
| Nationality | : | Russia |
| Height | : | |
| Top Skills | : | |
| Ranking Points | : | 188400 pts |
| DOB | : | 11. Apr 1980 |
| Nationality | : | Russia |
| Height | : | |
| Top Skills | : | |
| Ranking Points | : | 188400 pts |
Previous baller
Next baller
Moscow (RUS)
Please wait while content is loading.
Players
| Name | World Rank |
|---|---|
| BRODOVSKY, Maxim | 63 |
| BUSHEV, Alexander | 63 |
| FEDOSOV, Vasily | 63 |
| MARIN, Sergey | 63 |
Schedule
| Round Robin | |||||||
| Time | Court | Team | vs | Team | Pool | Winner | Score |
| 21 Sep. 05:20 PM | Court 1 | Moscow RUS | vs | Vladivostok RUS | A | Moscow | 13-7 |
| 21 Sep. 06:20 PM | Court 1 | Denver USA | vs | Moscow RUS | A | Denver | 21-17 |
| 23 Sep. 10:00 AM | Court 1 | Moscow RUS | vs | Edmonton CAN | A | Edmonton | 14-20 |
| 23 Sep. 10:40 AM | Court 1 | Vilnius LTU | vs | Moscow RUS | A | Vilnius | 16-15 |
| 23 Sep. 03:50 PM | Court 1 | Ljubljana SLO | vs | Moscow RUS | A | Ljubljana | 20-8 |
